Hop on Hop off incl. Sound of Music City Tour
Main season (daily)
Stops | valid: 19.03.2015 – 09.01.2016 | |||||||||||||||
Mirabellplatz (Mozarteum) | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 |
Mozartsteg (Rudolfskai) | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 |
Mozartsteg (Imbergstraße) | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
Hanuschplatz (Schiffsanlegestelle) | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 |
H.-v.-Karajan-Platz | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 |
Schloß Leopoldskron | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 |
Schloß Leopoldskron | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 |
Schloß Hellbrunn | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 |
Kleingmain | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
Nonntal | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
Mozartsteg (Imbergstraße)* | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
Mirabellplatz (Andräkirche) | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
Hauptbahnhof / main station | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 |
Mirabellplatz (Mozarteum) | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
* Mozartsteg (Imbergstraße): In the low season there is the possibility to change to direction Hanuschplatz.
Off Season
Stops | valid: 11.01.2017 – 18.03.2017 | |||||||
Mirabellplatz (Mozarteum) | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 |
Mozartsteg (Rudolfskai) | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 |
Mozartsteg (Imbergstraße) | 10:10 | 10:55 | 11:40 | 12:25 | 13:10 | 13:55 | 14:40 | 15:25 |
Hanuschplatz (Schiffsanlegestelle) | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 15:29 |
H.-v.-Karajan-Platz | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 15:32 |
Schloß Leopoldskron | 10:26 | 11:11 | 11:56 | 12:41 | 13:26 | 14:11 | 14:56 | 15:41 |
Schloß Leopoldskron | 10:29 | 11:14 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:44 |
Schloß Hellbrunn | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:14 | 14:59 | 15:44 |
Kleingmain | 10:46 | 11:31 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 |
Nonntal | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | 14:36 | 15:21 | 16:06 |
Mozartsteg (Imbergstraße)* | 10:55 | 11:36 | 12:25 | 13:10 | 13:55 | 14:40 | 15:25 | 16:10 |
Mirabellplatz (Andräkirche) | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 14:29 | 16:14 |
Hauptbahnhof / main station | 11:03 | 11:48 | 12:33 | 13:18 | 14:48 | 15:33 | 16:18 | |
Mirabellplatz (Mozarteum) | 11:07 | 11:52 | 13:37 | 13:22 | 14:07 | 14:52 | 15:37 | 16:22 |
* Mozartsteg (Imbergstraße): In the low season there is the possibility to change to direction Hanuschplatz.
No refund for lost tickets. Subject to modifications and amendments.
Delays possible due to heavy traffic. Boarding according to seat availability.